<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: iSnare Article Distribution 10 Day Results</title>
	<link>http://www.netstartupblog.com/isnare-article-distribution-results</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 14:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13798</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Mar 2011 12:03:14 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13798</guid>
		<description>Alexander Faust

Yes iSnare can take a while to approve articles. One thing we have noticed is that unpaid submissions can take months to approve (if atall) but paid submissions should get approved within a week or so.</description>
		<content:encoded><![CDATA[<p>Alexander Faust</p>
<p>Yes iSnare can take a while to approve articles. One thing we have noticed is that unpaid submissions can take months to approve (if atall) but paid submissions should get approved within a week or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Rand</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13632</link>
		<dc:creator>Ann Rand</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:59:33 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13632</guid>
		<description>Thanks for the info -- I hadn't considered using iSnare's paid distribution, but I might try it.</description>
		<content:encoded><![CDATA[<p>Thanks for the info &#8212; I hadn&#8217;t considered using iSnare&#8217;s paid distribution, but I might try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13625</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:09:40 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13625</guid>
		<description>Hmm, I just submitted a number of articles via isnares and now the website is offline. Hope that is a temporary glitch...
Best wishes,
Dirk</description>
		<content:encoded><![CDATA[<p>Hmm, I just submitted a number of articles via isnares and now the website is offline. Hope that is a temporary glitch&#8230;<br />
Best wishes,<br />
Dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Faust</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13540</link>
		<dc:creator>Alexander Faust</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:01:08 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13540</guid>
		<description>I submitted an article more then a week ago and it's still pending. That's disappointing, but your results say that it worth to wait.
Thanks for your case study.</description>
		<content:encoded><![CDATA[<p>I submitted an article more then a week ago and it&#8217;s still pending. That&#8217;s disappointing, but your results say that it worth to wait.<br />
Thanks for your case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13471</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:45:11 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-13471</guid>
		<description>Now it takes them over 45 days to actually distribute.... really dissapointed...</description>
		<content:encoded><![CDATA[<p>Now it takes them over 45 days to actually distribute&#8230;. really dissapointed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EzineArticles Article Submission Case Study 10 day Results</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-169</link>
		<dc:creator>EzineArticles Article Submission Case Study 10 day Results</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:23:16 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-169</guid>
		<description>[...] recently reviewed the results of a paid article submission to iSnare and the search engine results for the article after 10 days. As part of our article marketing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently reviewed the results of a paid article submission to iSnare and the search engine results for the article after 10 days. As part of our article marketing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Distribution Statistics in EzineArticles Manager Control Panel</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-167</link>
		<dc:creator>Article Distribution Statistics in EzineArticles Manager Control Panel</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:15:19 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-167</guid>
		<description>[...] about your approved articles distribution, keyword density and viewing figures. Whereas the paid article distribution service iSnare just gives you the basic stats regarding how many views your article has gotten on their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about your approved articles distribution, keyword density and viewing figures. Whereas the paid article distribution service iSnare just gives you the basic stats regarding how many views your article has gotten on their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Submission Testing - Marketing via Articles</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-76</link>
		<dc:creator>Article Submission Testing - Marketing via Articles</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:05:39 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-76</guid>
		<description>[...] the most cost effective way to gain traffic and links through article submissions. Including a paid submission through iSnare with distribution results, as well as a free article submission via ezinearticles. We have an example of an iSnare article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the most cost effective way to gain traffic and links through article submissions. Including a paid submission through iSnare with distribution results, as well as a free article submission via ezinearticles. We have an example of an iSnare article [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

