<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: iSnare Article Distribution 10 Day Results</title>
	<link>http://www.netstartupblog.com/isnare-article-distribution-results</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 21:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: EzineArticles Article Submission Case Study 10 day Results</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-169</link>
		<dc:creator>EzineArticles Article Submission Case Study 10 day Results</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:23:16 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-169</guid>
		<description>[...] recently reviewed the results of a paid article submission to iSnare and the search engine results for the article after 10 days. As part of our article marketing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently reviewed the results of a paid article submission to iSnare and the search engine results for the article after 10 days. As part of our article marketing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Distribution Statistics in EzineArticles Manager Control Panel</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-167</link>
		<dc:creator>Article Distribution Statistics in EzineArticles Manager Control Panel</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:15:19 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-167</guid>
		<description>[...] about your approved articles distribution, keyword density and viewing figures. Whereas the paid article distribution service iSnare just gives you the basic stats regarding how many views your article has gotten on their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about your approved articles distribution, keyword density and viewing figures. Whereas the paid article distribution service iSnare just gives you the basic stats regarding how many views your article has gotten on their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Submission Testing - Marketing via Articles</title>
		<link>http://www.netstartupblog.com/isnare-article-distribution-results#comment-76</link>
		<dc:creator>Article Submission Testing - Marketing via Articles</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:05:39 +0000</pubDate>
		<guid>http://www.netstartupblog.com/isnare-article-distribution-results#comment-76</guid>
		<description>[...] the most cost effective way to gain traffic and links through article submissions. Including a paid submission through iSnare with distribution results, as well as a free article submission via ezinearticles. We have an example of an iSnare article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the most cost effective way to gain traffic and links through article submissions. Including a paid submission through iSnare with distribution results, as well as a free article submission via ezinearticles. We have an example of an iSnare article [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
