<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Article Distribution Statistics EzineArticles.com Report</title>
	<link>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 00:39:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-13469</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:22:35 +0000</pubDate>
		<guid>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-13469</guid>
		<description>Hi, I have tried submitting my articles to ezines but did not get the result I was expecting. Any advice on how I can improve the results?</description>
		<content:encoded><![CDATA[<p>Hi, I have tried submitting my articles to ezines but did not get the result I was expecting. Any advice on how I can improve the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-13454</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:48:08 +0000</pubDate>
		<guid>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-13454</guid>
		<description>Hi,

I'm wondering what statistics you have on ezineArticles' viewing and reprinting of articles in general.  I'm writing a whitepaper on expertise marketing for InspiringwebCopy.com and MarketitWrite.com, and am looking for hard numbers.  Please send me an email if you would, Joshua@inspiringwebcopy.com; if you giveme usable numbers I will of course cite you and put a link back to this source.  Thanks very much.

Sincerely,


Joshua Myrvaagnes</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m wondering what statistics you have on ezineArticles&#8217; viewing and reprinting of articles in general.  I&#8217;m writing a whitepaper on expertise marketing for InspiringwebCopy.com and MarketitWrite.com, and am looking for hard numbers.  Please send me an email if you would, <a href="mailto:Joshua@inspiringwebcopy.com;">Joshua@inspiringwebcopy.com;</a> if you giveme usable numbers I will of course cite you and put a link back to this source.  Thanks very much.</p>
<p>Sincerely,</p>
<p>Joshua Myrvaagnes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GammaSopsNump</title>
		<link>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-3230</link>
		<dc:creator>GammaSopsNump</dc:creator>
		<pubDate>Wed, 14 May 2008 02:04:52 +0000</pubDate>
		<guid>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-3230</guid>
		<description>Hello my friends :) 
;)</description>
		<content:encoded><![CDATA[<p>Hello my friends <img src='http://www.netstartupblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 <img src='http://www.netstartupblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EzineArticles Article Submission Case Study 10 day Results</title>
		<link>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-171</link>
		<dc:creator>EzineArticles Article Submission Case Study 10 day Results</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:28:01 +0000</pubDate>
		<guid>http://www.netstartupblog.com/free-article-distribution-stats-ezinearticles-com#comment-171</guid>
		<description>[...] RSS         &#171; Article Distribution Statistics EzineArticles.com Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RSS         &laquo; Article Distribution Statistics EzineArticles.com Report [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
